Stainless Steel
Highly corrosion-resistant steel alloy with excellent durability and aesthetic appeal. Available in different grades and surface finishes.
Available Types
Other Materials
Material | Type | Thickness | Weight | K-Factor | Bend Radius | Min Flange Length |
---|---|---|---|---|---|---|
Stainless Steel | 304 #4 Brushed Finish | 0.024" (0.61mm)0.61mm / 0.024in | 0.488 g/cm² | 0.45 | 1.46mm0.058in | 6.35mm0.250in |
Stainless Steel | 304 #4 Brushed Finish | 0.031" (0.787mm)0.787mm / 0.031in | 0.63 g/cm² | 0.45 | 1.46mm0.058in | 6.35mm0.250in |
Stainless Steel | 304 #4 Brushed Finish | 0.038" (0.965mm)0.965mm / 0.038in | 0.772 g/cm² | 0.45 | 1.46mm0.058in | 6.35mm0.250in |
Stainless Steel | 304 #4 Brushed Finish | 0.050" (1.27mm)1.27mm / 0.05in | 1.016 g/cm² | 0.45 | 1.46mm0.058in | 6.54mm0.258in |
Stainless Steel | 304 #4 Brushed Finish | 0.063" (1.6mm)1.6mm / 0.063in | 1.28 g/cm² | 0.4 | 1.46mm0.058in | 7.86mm0.310in |
Stainless Steel | 304 #4 Brushed Finish | 0.078" (1.981mm)1.981mm / 0.078in | 1.585 g/cm² | 0.4 | 1.46mm0.058in | 9.39mm0.370in |
Stainless Steel | 304 #4 Brushed Finish | 0.109" (2.769mm)2.769mm / 0.109in | 2.215 g/cm² | 0.4 | 2.68mm0.106in | 13.76mm0.542in |
Stainless Steel | 304 2B Mill Finish | 0.024" (0.61mm)0.61mm / 0.024in | 0.488 g/cm² | 0.45 | 1.46mm0.058in | 6.35mm0.250in |
Stainless Steel | 304 2B Mill Finish | 0.031" (0.787mm)0.787mm / 0.031in | 0.63 g/cm² | 0.45 | 1.46mm0.058in | 6.35mm0.250in |
Stainless Steel | 304 2B Mill Finish | 0.038" (0.965mm)0.965mm / 0.038in | 0.772 g/cm² | 0.45 | 1.46mm0.058in | 6.35mm0.250in |
Stainless Steel | 304 2B Mill Finish | 0.050" (1.27mm)1.27mm / 0.05in | 1.016 g/cm² | 0.45 | 1.46mm0.058in | 6.54mm0.258in |
Stainless Steel | 304 2B Mill Finish | 0.063" (1.6mm)1.6mm / 0.063in | 1.28 g/cm² | 0.4 | 1.46mm0.058in | 7.86mm0.310in |
Stainless Steel | 304 2B Mill Finish | 0.078" (1.981mm)1.981mm / 0.078in | 1.585 g/cm² | 0.4 | 1.46mm0.058in | 9.39mm0.370in |
Stainless Steel | 304 2B Mill Finish | 0.109" (2.769mm)2.769mm / 0.109in | 2.215 g/cm² | 0.4 | 2.68mm0.106in | 13.76mm0.542in |
0 of 14 row(s) selected.