Materials
Browse available materials and specifications
Aluminum
Lightweight and corrosion-resistant metal ideal for applications requiring a high strength-to-weight ratio. Available in various alloys and tempers.
Steel
Strong and versatile metal with excellent formability. Available in different grades and finishes for various industrial applications.
Stainless Steel
Highly corrosion-resistant steel alloy with excellent durability and aesthetic appeal. Available in different grades and surface finishes.
All Materials
Complete list of available materials and specifications
Material | Type | Thickness | Weight | K-Factor | Bend Radius | Min Flange Length |
---|---|---|---|---|---|---|
Steel | Cold Rolled | 0.120" (3.048mm)3.048mm / 0.12in | 2.393 g/cm² | 0.4 | 2.23mm0.088in | 14.43mm0.568in |
Steel | Cold Rolled | 0.105" (2.667mm)2.667mm / 0.105in | 2.094 g/cm² | 0.4 | 1.62mm0.064in | 12.29mm0.484in |
Steel | Cold Rolled | 0.135" (3.429mm)3.429mm / 0.135in | 2.692 g/cm² | 0.4 | 2.23mm0.088in | 15.95mm0.628in |
Steel | Cold Rolled | 0.060" (1.524mm)1.524mm / 0.06in | 1.196 g/cm² | 0.4 | 1.22mm0.048in | 7.31mm0.288in |
Steel | Galvanized G90 | 0.108" (2.743mm)2.743mm / 0.108in | 2.159 g/cm² | 0.4 | 1.91mm0.075in | 12.88mm0.507in |
Steel | Hot Rolled | 0.250" (6.35mm)6.35mm / 0.25in | 4.985 g/cm² | 0.4 | 4.83mm0.190in | 30.23mm1.190in |
Steel | Hot Rolled | 0.120" (3.048mm)3.683mm / 0.145in | 2.891 g/cm² | 0.4 | 2.13mm0.084in | 16.86mm0.664in |
Steel | Hot Rolled | 0.075" (1.905mm)1.905mm / 0.075in | 1.495 g/cm² | 0.4 | 1.16mm0.046in | 8.78mm0.346in |
Steel | Hot Rolled | 0.105" (2.667mm)2.667mm / 0.105in | 2.094 g/cm² | 0.4 | 1.55mm0.061in | 12.21mm0.481in |
Steel | Hot Rolled | 0.188" (3/16") (4.775mm) 4.775mm / 0.188in | 3.748 g/cm² | 0.4 | 3.38mm0.133in | 22.48mm0.885in |
Aluminum | 5052-H32 | 0.250" (6.35mm)6.35mm / 0.25in | 1.702 g/cm² | 0.38 | 2.75mm0.108in | 28.15mm1.108in |
Aluminum | 5052-H32 | 0.063" (1.6mm)1.6mm / 0.063in | 0.429 g/cm² | 0.38 | 0.66mm0.026in | 7.06mm0.278in |
Aluminum | 5052-H32 | 0.190" (4.826mm)4.826mm / 0.19in | 1.293 g/cm² | 0.38 | 1.93mm0.076in | 21.23mm0.836in |
Aluminum | 5052-H32 | 0.032" (0.813mm)0.813mm / 0.032in | 0.218 g/cm² | 0.38 | 0.66mm0.026in | 6.35mm0.250in |
Aluminum | 5052-H32 | 0.125" (3.175mm)3.175mm / 0.125in | 0.851 g/cm² | 0.38 | 1.21mm0.048in | 13.91mm0.548in |
Aluminum | 5052-H32 | 0.080" (2.032mm)2.032mm / 0.08in | 0.545 g/cm² | 0.38 | 0.88mm0.035in | 9.01mm0.355in |
Aluminum | 5052-H32 | 0.040" (1.016mm)1.016mm / 0.04in | 0.272 g/cm² | 0.38 | 0.66mm0.026in | 6.35mm0.250in |
Aluminum | 5052-H32 | 0.090" (2.286mm)2.286mm / 0.09in | 0.613 g/cm² | 0.38 | 0.88mm0.035in | 10.02mm0.395in |
Aluminum | 5052-H32 | 0.050" (1.27mm)1.27mm / 0.05in | 0.34 g/cm² | 0.38 | 0.66mm0.026in | 6.35mm0.250in |
Aluminum | 6061 T6 | 0.250" (6.35mm)6.35mm / 0.25in | 1.715 g/cm² | 0.38 | 3.75mm0.148in | 29.15mm1.148in |
Aluminum | 6061 T6 | 0.125" (3.175mm)3.175mm / 0.125in | 0.857 g/cm² | 0.38 | 1.65mm0.065in | 14.35mm0.565in |
Stainless Steel | 304 #4 Brushed Finish | 0.063" (1.6mm)1.6mm / 0.063in | 1.28 g/cm² | 0.4 | 1.46mm0.058in | 7.86mm0.310in |
Stainless Steel | 304 #4 Brushed Finish | 0.078" (1.981mm)1.981mm / 0.078in | 1.585 g/cm² | 0.4 | 1.46mm0.058in | 9.39mm0.370in |
Stainless Steel | 304 #4 Brushed Finish | 0.109" (2.769mm)2.769mm / 0.109in | 2.215 g/cm² | 0.4 | 2.68mm0.106in | 13.76mm0.542in |
Stainless Steel | 304 #4 Brushed Finish | 0.050" (1.27mm)1.27mm / 0.05in | 1.016 g/cm² | 0.45 | 1.46mm0.058in | 6.54mm0.258in |
Stainless Steel | 304 #4 Brushed Finish | 0.038" (0.965mm)0.965mm / 0.038in | 0.772 g/cm² | 0.45 | 1.46mm0.058in | 6.35mm0.250in |
Stainless Steel | 304 #4 Brushed Finish | 0.031" (0.787mm)0.787mm / 0.031in | 0.63 g/cm² | 0.45 | 1.46mm0.058in | 6.35mm0.250in |
Stainless Steel | 304 #4 Brushed Finish | 0.024" (0.61mm)0.61mm / 0.024in | 0.488 g/cm² | 0.45 | 1.46mm0.058in | 6.35mm0.250in |
Stainless Steel | 304 2B Mill Finish | 0.024" (0.61mm)0.61mm / 0.024in | 0.488 g/cm² | 0.45 | 1.46mm0.058in | 6.35mm0.250in |
Stainless Steel | 304 2B Mill Finish | 0.038" (0.965mm)0.965mm / 0.038in | 0.772 g/cm² | 0.45 | 1.46mm0.058in | 6.35mm0.250in |
Stainless Steel | 304 2B Mill Finish | 0.050" (1.27mm)1.27mm / 0.05in | 1.016 g/cm² | 0.45 | 1.46mm0.058in | 6.54mm0.258in |
Stainless Steel | 304 2B Mill Finish | 0.063" (1.6mm)1.6mm / 0.063in | 1.28 g/cm² | 0.4 | 1.46mm0.058in | 7.86mm0.310in |
Stainless Steel | 304 2B Mill Finish | 0.078" (1.981mm)1.981mm / 0.078in | 1.585 g/cm² | 0.4 | 1.46mm0.058in | 9.39mm0.370in |
Stainless Steel | 304 2B Mill Finish | 0.109" (2.769mm)2.769mm / 0.109in | 2.215 g/cm² | 0.4 | 2.68mm0.106in | 13.76mm0.542in |
Stainless Steel | 304 2B Mill Finish | 0.031" (0.787mm)0.787mm / 0.031in | 0.63 g/cm² | 0.45 | 1.46mm0.058in | 6.35mm0.250in |
0 of 35 row(s) selected.