Steel
Strong and versatile metal with excellent formability. Available in different grades and finishes for various industrial applications.
Available Types
Other Materials
Material | Type | Thickness | Weight | K-Factor | Bend Radius | Min Flange Length |
---|---|---|---|---|---|---|
Steel | Cold Rolled | 0.060" (1.524mm)1.524mm / 0.06in | 1.196 g/cm² | 0.4 | 1.22mm0.048in | 7.31mm0.288in |
Steel | Cold Rolled | 0.105" (2.667mm)2.667mm / 0.105in | 2.094 g/cm² | 0.4 | 1.62mm0.064in | 12.29mm0.484in |
Steel | Cold Rolled | 0.120" (3.048mm)3.048mm / 0.12in | 2.393 g/cm² | 0.4 | 2.23mm0.088in | 14.43mm0.568in |
Steel | Cold Rolled | 0.135" (3.429mm)3.429mm / 0.135in | 2.692 g/cm² | 0.4 | 2.23mm0.088in | 15.95mm0.628in |
Steel | Galvanized G90 | 0.108" (2.743mm)2.743mm / 0.108in | 2.159 g/cm² | 0.4 | 1.91mm0.075in | 12.88mm0.507in |
Steel | Hot Rolled | 0.075" (1.905mm)1.905mm / 0.075in | 1.495 g/cm² | 0.4 | 1.16mm0.046in | 8.78mm0.346in |
Steel | Hot Rolled | 0.105" (2.667mm)2.667mm / 0.105in | 2.094 g/cm² | 0.4 | 1.55mm0.061in | 12.21mm0.481in |
Steel | Hot Rolled | 0.120" (3.048mm)3.683mm / 0.145in | 2.891 g/cm² | 0.4 | 2.13mm0.084in | 16.86mm0.664in |
Steel | Hot Rolled | 0.188" (3/16") (4.775mm) 4.775mm / 0.188in | 3.748 g/cm² | 0.4 | 3.38mm0.133in | 22.48mm0.885in |
Steel | Hot Rolled | 0.250" (6.35mm)6.35mm / 0.25in | 4.985 g/cm² | 0.4 | 4.83mm0.190in | 30.23mm1.190in |
0 of 10 row(s) selected.