Steel
Strong and versatile metal with excellent formability. Available in different grades and finishes for various industrial applications.
Available Types
Other Materials
Material | Type | Thickness | Weight | K-Factor | Bend Radius |
---|---|---|---|---|---|
Steel | 0.060" (1.524mm)1.524mm / 0.06in | 1.196 g/cm² | |||
Steel | 0.105" (2.667mm)2.667mm / 0.105in | 2.094 g/cm² | |||
Steel | 0.120" (3.048mm)3.048mm / 0.12in | 2.393 g/cm² | |||
Steel | 0.135" (3.429mm)3.429mm / 0.135in | 2.692 g/cm² | |||
Steel | 0.108" (2.743mm)2.743mm / 0.108in | 2.159 g/cm² | |||
Steel | 0.075" (1.905mm)1.905mm / 0.075in | 1.495 g/cm² | |||
Steel | 0.105" (2.667mm)2.667mm / 0.105in | 2.094 g/cm² | |||
Steel | 0.120" (3.048mm)3.683mm / 0.145in | 2.891 g/cm² | |||
Steel | 0.188" (3/16") (4.775mm) 4.775mm / 0.188in | 3.748 g/cm² | |||
Steel | 0.250" (6.35mm)6.35mm / 0.25in | 4.985 g/cm² |
0 of 10 row(s) selected.