Aluminum - 5052-H32
Lightweight and corrosion-resistant metal ideal for applications requiring a high strength-to-weight ratio. Available in various alloys and tempers.
Material | Type | Thickness | Weight | K-Factor | Bend Radius | Min Flange Length |
---|---|---|---|---|---|---|
Aluminum | 5052-H32 | 0.032" (0.813mm)0.813mm / 0.032in | 0.218 g/cm² | 0.38 | 0.66mm0.026in | 6.35mm0.250in |
Aluminum | 5052-H32 | 0.040" (1.016mm)1.016mm / 0.04in | 0.272 g/cm² | 0.38 | 0.66mm0.026in | 6.35mm0.250in |
Aluminum | 5052-H32 | 0.050" (1.27mm)1.27mm / 0.05in | 0.34 g/cm² | 0.38 | 0.66mm0.026in | 6.35mm0.250in |
Aluminum | 5052-H32 | 0.063" (1.6mm)1.6mm / 0.063in | 0.429 g/cm² | 0.38 | 0.66mm0.026in | 7.06mm0.278in |
Aluminum | 5052-H32 | 0.080" (2.032mm)2.032mm / 0.08in | 0.545 g/cm² | 0.38 | 0.88mm0.035in | 9.01mm0.355in |
Aluminum | 5052-H32 | 0.090" (2.286mm)2.286mm / 0.09in | 0.613 g/cm² | 0.38 | 0.88mm0.035in | 10.02mm0.395in |
Aluminum | 5052-H32 | 0.125" (3.175mm)3.175mm / 0.125in | 0.851 g/cm² | 0.38 | 1.21mm0.048in | 13.91mm0.548in |
Aluminum | 5052-H32 | 0.190" (4.826mm)4.826mm / 0.19in | 1.293 g/cm² | 0.38 | 1.93mm0.076in | 21.23mm0.836in |
Aluminum | 5052-H32 | 0.250" (6.35mm)6.35mm / 0.25in | 1.702 g/cm² | 0.38 | 2.75mm0.108in | 28.15mm1.108in |
0 of 9 row(s) selected.