Steel - Hot Rolled
Strong and versatile metal with excellent formability. Available in different grades and finishes for various industrial applications.
Material | Type | Thickness | Weight | K-Factor | Bend Radius | Min Flange Length |
---|---|---|---|---|---|---|
Steel | Hot Rolled | 0.075" (1.905mm)1.905mm / 0.075in | 1.495 g/cm² | 0.4 | 1.16mm0.046in | 8.78mm0.346in |
Steel | Hot Rolled | 0.105" (2.667mm)2.667mm / 0.105in | 2.094 g/cm² | 0.4 | 1.55mm0.061in | 12.21mm0.481in |
Steel | Hot Rolled | 0.120" (3.048mm)3.683mm / 0.145in | 2.891 g/cm² | 0.4 | 2.13mm0.084in | 16.86mm0.664in |
Steel | Hot Rolled | 0.188" (3/16") (4.775mm) 4.775mm / 0.188in | 3.748 g/cm² | 0.4 | 3.38mm0.133in | 22.48mm0.885in |
Steel | Hot Rolled | 0.250" (6.35mm)6.35mm / 0.25in | 4.985 g/cm² | 0.4 | 4.83mm0.190in | 30.23mm1.190in |
Steel | Hot Rolled | 0.375" (9.525mm)9.525mm / 0.375in | 7.48 g/cm² | 0.00mm0.000in | 38.10mm1.500in |
0 of 6 row(s) selected.